Club Atlético Douglas Haig
Argentina · ID 102483
- Players
- 39
- Staff
- 20
- Signings
- 0
- Departures
- 0
- Loans
- 5
- 3 in · 2 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| GK | Dec 2026 | ||
| GK | Dec 2027 | ||
| GK | Dec 2026 | ||
| GK | Dec 2030 | ||
| GK | Dec 2027 | ||
| D C | Dec 2026 | ||
| D C | Dec 2026 | ||
| D C | Dec 2027 | ||
| D C | Dec 2027 | ||
| D R | Dec 2026 | ||
| D RC | Dec 2026 | ||
| D/WB R, M R | Dec 2026 | ||
| D/WB R | Dec 2026 | ||
| D/WB L | Dec 2026 | ||
| D/WB L, M L | Dec 2026 | ||
| D/WB L, M L | Dec 2027 | ||
| DM, M C | Dec 2026 | ||
| DM, M C | Dec 2026 | ||
| DM, M C | Dec 2026 | ||
| DM, M C | Dec 2027 | ||
| DM, M C | Dec 2027 | ||
| DM | Dec 2026 | ||
| M C, M/AM L | Dec 2026 | ||
| M C | Dec 2026 | ||
| M RC | Dec 2027 |
| Name | Role |
|---|---|
| Chairperson | |
| Director | |
| Director of Football | |
| Manager | |
| Manager | |
| Assistant Manager | |
| Assistant Manager | |
| Assistant Manager | |
| Coach (U20 Team) | |
| Coach (U20 Team) | |
| Coach (U20 Team) | |
| Coach (U20 Team) | |
| Goalkeeping Coach | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Fitness Coach | |
| Fitness Coach | |
| Doctor | |
| Physio | |
| Physio |
On loan here
-
-
Marcos Giménez M RL -
Martín Schlotthauer AM R, ST
Out on loan
-
Agustín Auil GK -
Valentín Diomedi M/AM C