Club Sport Emelec
Ecuador · ID 109177
- Players
- 49
- Staff
- 15
- Signings
- 0
- Departures
- 0
- Loans
- 8
- 4 in · 4 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 13 | GK | Dec 2027 | |
| 12 | GK | Dec 2026 | |
| 20 | GK | Dec 2028 | |
| 30 | GK | Dec 2027 | |
| 31 | GK | Dec 2028 | |
| 33 | D C | Dec 2026 | |
| 46 | D C | Dec 2027 | |
| 37 | D C | Dec 2026 | |
| 41 | D C | Dec 2027 | |
| 63 | D C | Dec 2026 | |
| 57 | D C | Dec 2026 | |
| 51 | D C | Dec 2028 | |
| 54 | D C, DM | Dec 2028 | |
| 61 | D C | Dec 2028 | |
| 70 | D C | Dec 2028 | |
| 55 | D C | Dec 2027 | |
| 42 | D/WB R, M R | Dec 2027 | |
| 45 | D/WB R | Dec 2026 | |
| 67 | D/WB R | Dec 2027 | |
| 47 | D/WB R | Jun 2028 | |
| 35 | D/WB L | Dec 2026 | |
| 44 | D/WB L, M/AM L | Dec 2026 | |
| 65 | D/WB L | Dec 2027 | |
| DM, M LC | Dec 2027 | ||
| 39 | DM, M C | Dec 2026 |
| Name | Role |
|---|---|
| Chairperson | |
| Director of Football | |
| Manager | |
| Manager | |
| Assistant Manager | |
| Assistant Manager | |
| Coach | |
| Coach | |
| Coach | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Fitness Coach | |
| Chief Doctor | |
| Scout | |
| Recruitment Analyst |
On loan here
-
-
Gonzalo Nápoli DM, M LC -
Teodoro Arce AM RL -
Out on loan
-
Jostyn Mina GK -
Eder Arroyo D RC -
Jandry Sánchez DM, M C -
José Neris ST