Club de Fútbol Pachuca
Mexico · ID 116204
- Players
- 42
- Staff
- 27
- Signings
- 0
- Departures
- 0
- Loans
- 10
- 2 in · 8 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 25 | GK | Dec 2026 | |
| 31 | GK | Jun 2027 | |
| GK | Dec 2028 | ||
| 2 | D C | Jun 2027 | |
| 4 | D C | Jun 2029 | |
| 33 | D C | Dec 2027 | |
| 32 | D C | Jun 2027 | |
| D C | Dec 2029 | ||
| 35 | D C | Dec 2029 | |
| 94 | D C | Jun 2027 | |
| 13 | D C | Jun 2027 | |
| D C | Dec 2028 | ||
| D C | Dec 2028 | ||
| D C | Dec 2028 | ||
| 6 | D L, M/AM L | Dec 2030 | |
| D L | Dec 2028 | ||
| 15 | D LC | Dec 2029 | |
| 14 | D RL, WB R | Jun 2027 | |
| WB R | Dec 2028 | ||
| 29 | WB L, M/AM L, AM R | Dec 2028 | |
| 16 | DM, M C | Dec 2029 | |
| 30 | DM | Dec 2030 | |
| M C | Jun 2027 | ||
| 96 | M C | Jun 2027 | |
| M C | Jun 2027 |
| Name | Role |
|---|---|
| Owner | |
| Managing Director | |
| Technical Director | |
| Head of Youth Development | |
| Head of Sports Science | |
| Manager | |
| Manager (U21 Team) | |
| Manager (U19 Team) | |
| Assistant Manager | |
| Fitness Coach | |
| Fitness Coach | |
| Fitness Coach (U21 Team) | |
| Doctor | |
| Head Physio | |
| Physio | |
| Chief Scout | |
| Scout | |
| Scout | |
| Scout | |
| Scout | |
| Scout | |
| Scout | |
| Scout | |
| Scout | |
| Scout |
On loan here
-
Nicolás Vallejo AM RL -
Andrés Arroyo AM RLC, ST
Out on loan
-
Ari Contreras D L -
-
José Saldivar M RC -
Owen González AM R -
Juan Sigala AM R -
Josué Ovalle AM RL -
-
Juan Cantú ST