FC Balzers
Switzerland · ID 1206
- Players
- 49
- Staff
- 21
- Signings
- 0
- Departures
- 0
- Loans
- 4
- 0 in · 4 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| GK | Jun 2027 | ||
| GK | Jun 2027 | ||
| GK | Jun 2027 | ||
| GK | Jun 2027 | ||
| D C, M L, M/AM C | Jun 2027 | ||
| D C, DM, M C | |||
| D C, DM, M C | Jun 2027 | ||
| D C | Jun 2027 | ||
| D C | Jun 2027 | ||
| D C, DM | Jun 2027 | ||
| D C | |||
| D C, DM, M C | |||
| D C | |||
| D C, DM, M C | |||
| D R, DM, M C | Jun 2027 | ||
| D R | Jun 2027 | ||
| D RC | |||
| D L | |||
| D L | |||
| D LC | |||
| D LC | |||
| D RL, WB R | Jun 2027 | ||
| D/WB L | |||
| D/WB L | |||
| WB L, M/AM L, ST | Jun 2027 |
| Name | Role |
|---|---|
| Director of Football | |
| Manager | |
| Assistant Manager | |
| Assistant Manager | |
| Assistant Manager | |
| Assistant Manager (U21 Team) | |
| Assistant Manager (U21 Team) | |
| Assistant Manager (U21 Team) | |
| Coach (U21 Team) | |
| Coach (U21 Team) | |
| Coach (U21 Team) | |
| Fitness Coach | |
| Head Physio | |
| Physio | |
| Physio | |
| Head Performance Analyst | |
| Player / Manager | |
| Player / Assistant Manager | |
| Player / Coach | |
| Player / Coach (U21 Team) | |
On loan here
- Nobody to show here.
Out on loan
-
Lukas Heeb GK -
-
Noah Gunsch WB L -
Ivano Lucic M R, AM C