Club de Deportes Coquimbo Unido
Chile · ID 120924
- Players
- 30
- Staff
- 11
- Signings
- 0
- Departures
- 0
- Loans
- 8
- 2 in · 6 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 13 | GK | Dec 2027 | |
| 1 | GK | Dec 2028 | |
| 21 | GK | Dec 2027 | |
| 32 | GK | Dec 2028 | |
| 4 | D C | Dec 2027 | |
| 2 | D C | Dec 2027 | |
| 3 | D C | Dec 2027 | |
| 36 | D C | Dec 2027 | |
| 26 | D R | Dec 2027 | |
| 16 | D LC, WB L | Dec 2027 | |
| 35 | D LC | Dec 2027 | |
| 14 | D RL, WB L, DM | Dec 2027 | |
| 17 | D/WB R | Dec 2027 | |
| 28 | D/WB L | Dec 2027 | |
| 8 | DM, M C | Dec 2027 | |
| 7 | DM, M C | Dec 2027 | |
| 23 | DM, M C | Dec 2027 | |
| 33 | DM | Dec 2026 | |
| M/AM R, AM L | Dec 2027 | ||
| 11 | M/AM L | Dec 2027 | |
| 31 | AM C, ST | Dec 2028 | |
| AM RC | Dec 2027 | ||
| 34 | AM RC | Dec 2028 | |
| 30 | AM L | Dec 2028 | |
| 20 | AM RL, ST | Dec 2026 |
| Name | Role |
|---|---|
| Chairperson | |
| Managing Director | |
| Head of Youth Development | |
| Manager | |
| Assistant Manager | |
| Coach | |
| Goalkeeping Coach | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Fitness Coach | |
| Fitness Coach |
On loan here
-
Cristián Zavala M/AM R, AM L -
Pablo Rodríguez AM RC
Out on loan
-
Dylan Glaby D RC, WB R, M/AM R -
Dylan Escobar D RC, WB R, DM -
Iván Carrasco D L -
-
Diego Ortiz M C -
Matías Alvarado AM RL, ST