SC Paderborn 07
Germany · ID 121198
- Players
- 58
- Staff
- 30
- Signings
- 0
- Departures
- 0
- Loans
- 10
- 4 in · 6 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Jun 2028 | |
| GK | Jun 2028 | ||
| 34 | GK | Jun 2027 | |
| 31 | GK | Jun 2028 | |
| 35 | GK | Jun 2027 | |
| GK | Jun 2027 | ||
| 6 | D C, DM, M C | Jun 2028 | |
| 20 | D C, DM | Jun 2028 | |
| 25 | D C, DM | Jun 2029 | |
| 22 | D C, DM, M C | Jun 2027 | |
| 49 | D C | Jun 2027 | |
| 46 | D C, DM | Jun 2027 | |
| 36 | D C, DM, M C | Jun 2028 | |
| 39 | D C | Jun 2027 | |
| 4 | D C | Jun 2029 | |
| 12 | D RC | Jun 2028 | |
| 17 | D RC, WB R | Jun 2027 | |
| 21 | D RC, WB R | Jun 2029 | |
| D LC | Jun 2027 | ||
| 13 | D RL, WB R, M R | Jun 2027 | |
| 29 | D RL, WB RL | Jun 2029 | |
| 33 | D RLC | Jun 2029 | |
| 3 | D RLC, WB RL | Jun 2028 | |
| 23 | D/WB R, WB L | Jun 2027 | |
| 2 | D/WB R | Jun 2028 |
| Name | Role |
|---|---|
| Chairperson | |
| Director | |
| Director | |
| Director of Football | |
| Technical Director | |
| Head of Youth Development | |
| Manager | |
| Manager (U19 Team) | |
| Assistant Manager | |
| Coach | |
| Coach | |
| Coach (U19 Team) | |
| Coach (U19 Team) | |
| Coach (U19 Team) | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Fitness Coach | |
| Doctor | |
| Doctor | |
| Doctor | |
| Doctor | |
| Head Physio | |
| Physio | |
| Physio | |
| Physio (U19 Team) |
On loan here
-
Nahuel Noll GK -
Laurin Ulrich DM, M/AM C -
Rayan Philippe AM RLC, ST -
Deniz Zeitler AM RLC, ST
Out on loan
-
Martin Ens D C, DM -
Kevin Krumme D C, DM -
Bennit Bröger M/AM C, AM R -
Georg Ermolaev M/AM L, AM RC -
Marco Wörner AM RC, ST -
Kennedy Okpala AM RC, ST