KSP Polonia Warszawa
Poland · ID 1300879
- Players
- 50
- Staff
- 16
- Signings
- 0
- Departures
- 0
- Loans
- 4
- 4 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| GK | Jun 2028 | ||
| 96 | GK | Jun 2027 | |
| 30 | GK | Jun 2027 | |
| 72 | GK | Jun 2027 | |
| GK | Jun 2027 | ||
| 77 | GK | Jun 2028 | |
| GK | Dec 2027 | ||
| 2 | D C | Jun 2028 | |
| 29 | D C | Jun 2028 | |
| D C | Jun 2027 | ||
| 16 | D C | Jun 2029 | |
| 15 | D C | Jun 2028 | |
| 28 | D C | Jun 2028 | |
| D R | Jun 2027 | ||
| 97 | D RL, WB RL | Jun 2027 | |
| 22 | D/WB R, DM | Jun 2027 | |
| 20 | D/WB L, M L | Jun 2028 | |
| D/WB L, M L | Jun 2027 | ||
| 17 | WB R, M/AM R | Jun 2027 | |
| 99 | WB L, M/AM L | Jun 2027 | |
| 23 | DM, M/AM RLC | Jun 2027 | |
| 6 | DM, M/AM C | Jun 2027 | |
| DM, M C | Jun 2027 | ||
| 36 | DM, M C | Jun 2028 | |
| 8 | DM, M C | Jun 2027 |
| Name | Role |
|---|---|
| Chairperson | |
| Head of Youth Development | |
| Manager | |
| Manager | |
| Assistant Manager | |
| Assistant Manager | |
| Coach | |
| Coach | |
| Coach (U19 Team) | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Fitness Coach | |
| Fitness Coach (U19 Team) | |
| Physio | |
| Scout | |
| Player / Fitness Coach |
On loan here
Out on loan
- Nobody to show here.