Wrocławski Klub Sportowy Śląsk Wrocław
Poland · ID 1300885
- Players
- 49
- Staff
- 34
- Signings
- 0
- Departures
- 0
- Loans
- 7
- 2 in · 5 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Jun 2028 | |
| 25 | GK | Jun 2027 | |
| GK | Jun 2028 | ||
| GK | Jun 2027 | ||
| 31 | GK | Jun 2027 | |
| 40 | GK | Jun 2027 | |
| 5 | D C, DM | Jun 2027 | |
| 44 | D C | Jun 2027 | |
| D C, DM | Jun 2027 | ||
| D C | Jun 2027 | ||
| D C | Jun 2027 | ||
| D C | Jun 2028 | ||
| D C | Jun 2027 | ||
| D C | Jun 2028 | ||
| D C | Jun 2027 | ||
| 26 | D C | Jun 2027 | |
| 4 | D LC, WB L | Jun 2027 | |
| 3 | D LC | Jun 2028 | |
| 27 | D/WB R | Jun 2029 | |
| 21 | D/WB R, M/AM R | Jun 2028 | |
| 8 | D/WB L | Jun 2028 | |
| 33 | D/WB L | Jun 2027 | |
| D/WB L, M/AM L | Jun 2027 | ||
| 15 | DM, M C | Jun 2027 | |
| DM, M C | Jun 2027 |
| Name | Role |
|---|---|
| Chairperson | |
| Head of Youth Development | |
| Manager | |
| Manager (First Team) | |
| Assistant Manager | |
| Assistant Manager | |
| Coach | |
| Coach | |
| Coach | |
| Coach (U19 Team) | |
| Coach (U19 Team) | |
| Coach (U19 Team) | |
| Coach (U19 Team) | |
| Coach (U19 Team) | |
| Goalkeeping Coach | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Fitness Coach | |
| Fitness Coach | |
| Fitness Coach (U19 Team) | |
| Doctor | |
| Head Physio | |
| Physio | |
| Physio | |
| Physio |
On loan here
-
Dominik Szala D C -
Ieltsin Camões AM RL, ST
Out on loan
-
-
Tommaso Guercio D C -
Jakub Popiela D C -
Aleksander Wołczek M/AM C, AM R -
Yehor Sharabura AM RLC