AmaZulu FC
South Africa · ID 130772
- Players
- 62
- Staff
- 25
- Signings
- 0
- Departures
- 0
- Loans
- 0
- 0 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 24 | GK | Jun 2027 | |
| GK | Jun 2027 | ||
| 1 | GK | Jun 2027 | |
| GK | Jun 2027 | ||
| GK | Jun 2027 | ||
| GK | Jun 2027 | ||
| GK | Jun 2027 | ||
| 12 | D C | Jun 2027 | |
| 42 | D C | Jun 2027 | |
| D C, DM | Jun 2027 | ||
| D C | Jun 2027 | ||
| D C | Jun 2027 | ||
| D C | Jun 2027 | ||
| D C | Jun 2027 | ||
| D C | Jun 2027 | ||
| D C | Jun 2027 | ||
| 14 | D R, M C, AM R | Jun 2027 | |
| D R | Jun 2027 | ||
| D R | Jun 2027 | ||
| D R | Jun 2027 | ||
| D R, DM, M C | Jun 2028 | ||
| 5 | D RC, WB R, DM | Jun 2027 | |
| D L | Jun 2027 | ||
| D LC | Jun 2029 | ||
| D LC | Jun 2027 |
| Name | Role |
|---|---|
| Chairperson | |
| Technical Director | |
| Head of Youth Development | |
| Manager | |
| Manager (U21 Team) | |
| Assistant Manager | |
| Assistant Manager (U21 Team) | |
| Assistant Manager (U21 Team) | |
| Coach | |
| Coach | |
| Coach (U21 Team) | |
| Coach (U21 Team) | |
| Coach (U19 Team) | |
| Coach (U19 Team) | |
| Goalkeeping Coach | |
| Goalkeeping Coach (U19 Team) | |
| Fitness Coach | |
| Fitness Coach | |
| Fitness Coach | |
| Head Physio | |
| Physio | |
| Physio (U21 Team) | |
| Sports Scientist | |
| Performance Analyst | |
| Performance Analyst (U21 Team) |