Fussball Club Wil 1900
Switzerland · ID 130820
- Players
- 43
- Staff
- 15
- Signings
- 0
- Departures
- 0
- Loans
- 3
- 2 in · 1 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 16 | GK | Jun 2027 | |
| GK | Jun 2028 | ||
| 29 | GK | Jun 2027 | |
| GK | Jun 2027 | ||
| GK | Jun 2027 | ||
| 5 | D C | Jun 2028 | |
| 23 | D C, DM | Jun 2028 | |
| D C, M/AM C | |||
| 2 | D C | Jun 2027 | |
| 31 | D C | Jun 2027 | |
| D R, DM | Jun 2027 | ||
| D R, M RC | Jun 2027 | ||
| 3 | D R | Jun 2028 | |
| D R | Jun 2027 | ||
| 4 | D RC, DM | Jun 2027 | |
| 19 | D L | Jun 2028 | |
| D L, DM | Jun 2027 | ||
| 15 | D LC | Jun 2027 | |
| D RL | Jun 2028 | ||
| 21 | D/WB R, M/AM R | Jun 2028 | |
| 26 | D/WB L, DM, M LC | Jun 2027 | |
| 32 | WB R | Jun 2027 | |
| 10 | DM, M/AM C | Jun 2029 | |
| 30 | DM, M C | Jun 2027 | |
| 13 | DM, M C | Jun 2027 |
| Name | Role |
|---|---|
| Chairperson | |
| Managing Director | |
| Director of Football | |
| Head of Youth Development | |
| Manager | |
| Manager (U21 Team) | |
| Assistant Manager | |
| Coach (U21 Team) | |
| Goalkeeping Coach | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Physio | |
| Physio | |
| Physio | |
| Scout |
On loan here
-
-
Tarik Seferović D RL
Out on loan
-
Simon Tisch-Rottensteiner M C, AM R