União Desportiva do Songo
Mozambique · ID 13176557
- Players
- 26
- Staff
- 9
- Signings
- 0
- Departures
- 0
- Loans
- 3
- 2 in · 1 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Dec 2026 | |
| 13 | GK | Dec 2026 | |
| 24 | GK | Dec 2026 | |
| 14 | D C | Dec 2026 | |
| 4 | D C | Dec 2026 | |
| 5 | D C, DM | Dec 2027 | |
| 27 | D C, DM | Dec 2026 | |
| 12 | D C | Dec 2026 | |
| 2 | D/WB R, M R | Dec 2026 | |
| 3 | D/WB L | Dec 2026 | |
| 23 | DM, M C | Dec 2026 | |
| 22 | DM | Dec 2026 | |
| 19 | DM, M C | Dec 2026 | |
| 20 | M/AM C | Dec 2026 | |
| M/AM C | Dec 2026 | ||
| 17 | M/AM R | Dec 2027 | |
| 28 | AM R, ST | Dec 2026 | |
| AM R, ST | Dec 2026 | ||
| 7 | AM RC | Dec 2026 | |
| 11 | AM L, ST | Dec 2026 | |
| 10 | AM LC | Dec 2026 | |
| 21 | AM RLC | Dec 2026 | |
| 8 | AM RLC, ST | Dec 2026 | |
| 29 | ST | Dec 2026 | |
| 18 | ST | Dec 2026 |
| Name | Role |
|---|---|
| Chairperson | |
| Director of Football | |
| Manager | |
| Assistant Manager | |
| Coach | |
| Coach | |
| Goalkeeping Coach | |
| Goalkeeping Coach | |
| Fitness Coach |
On loan here
-
Júlio Carrelo M/AM C -
Anacleto AM R, ST
Out on loan
-
Yamikani Chester AM RL