Zug 94
Switzerland · ID 137934
- Players
- 33
- Staff
- 8
- Signings
- 0
- Departures
- 0
- Loans
- 3
- 3 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| GK | Jun 2028 | ||
| GK | Jun 2028 | ||
| GK | Jun 2028 | ||
| GK | Jun 2028 | ||
| D C | Jun 2027 | ||
| D C, DM | Jun 2028 | ||
| D C | Jun 2028 | ||
| D C | Jun 2028 | ||
| D C | Jun 2028 | ||
| D C | Jun 2028 | ||
| D C | Jun 2028 | ||
| D C | Jun 2027 | ||
| D L | Jun 2027 | ||
| D LC | Jun 2028 | ||
| D/WB R, M RC | Jun 2028 | ||
| D/WB L, DM, M C | Jun 2028 | ||
| D/WB L | Jun 2028 | ||
| WB R, M/AM R | Jun 2028 | ||
| WB L | Jun 2028 | ||
| DM | Jun 2027 | ||
| DM | Jun 2028 | ||
| DM | Jun 2028 | ||
| M C, M/AM L | Jun 2027 | ||
| M C | Jun 2028 | ||
| M L, M/AM R | Jun 2028 |
| Name | Role |
|---|---|
| Chairperson | |
| Director | |
| Director of Football | |
| Head of Youth Development | |
| Manager (U21 Team) | |
| Assistant Manager | |
| Goalkeeping Coach | |
| Goalkeeping Coach |
On loan here
-
Joél Kurmann D C -
Neil Bossart D L -
Jan Tröster ST
Out on loan
- Nobody to show here.