Club Deportivo Argentino de Monte Maíz
Argentina · ID 14064652
- Players
- 37
- Staff
- 12
- Signings
- 0
- Departures
- 0
- Loans
- 4
- 3 in · 1 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Dec 2026 | |
| 13 | GK | Dec 2027 | |
| GK | Dec 2026 | ||
| 30 | D C | Dec 2027 | |
| D C, DM | Dec 2027 | ||
| 27 | D C | Dec 2026 | |
| D C | Dec 2026 | ||
| 23 | D R, M C, M/AM R | Dec 2026 | |
| 17 | D RC | Dec 2026 | |
| 24 | D RC | Dec 2026 | |
| D RC, WB R | Dec 2027 | ||
| 19 | D LC, WB L | Dec 2026 | |
| 22 | D LC | Dec 2026 | |
| D LC | Dec 2026 | ||
| D RLC, WB RL | Dec 2028 | ||
| D/WB R, M R | Dec 2026 | ||
| 21 | D/WB R, M L, M/AM R | Dec 2026 | |
| D/WB L, M L | Dec 2027 | ||
| 18 | DM, M C | Dec 2026 | |
| 28 | DM | Dec 2026 | |
| DM, M C | Dec 2027 | ||
| 29 | DM, M C | Dec 2027 | |
| 25 | M/AM C | Dec 2026 | |
| 34 | M/AM C | Dec 2026 | |
| M/AM C, AM R | Dec 2028 |
| Name | Role |
|---|---|
| Chairperson | |
| Director of Football | |
| Head of Youth Development | |
| Manager | |
| Goalkeeping Coach | |
| Goalkeeping Coach | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Fitness Coach | |
| Physio | |
| Physio | |
| Performance Analyst |
On loan here
-
Ulises Perrig D RLC, WB RL -
Sebastián González AM LC, ST -
Santiago Landi AM RL
Out on loan
-
Maximiliano Gutiérrez M/AM L, AM C