Futebol Clube de Penafiel
Portugal · ID 1477
- Players
- 52
- Staff
- 24
- Signings
- 0
- Departures
- 0
- Loans
- 4
- 4 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Jun 2028 | |
| GK | Jun 2027 | ||
| 12 | GK | Jun 2027 | |
| 28 | GK | Jun 2027 | |
| GK | Jun 2027 | ||
| 92 | GK | Jun 2028 | |
| 4 | D C | Jun 2028 | |
| 5 | D C | Jun 2029 | |
| 14 | D C | Jun 2027 | |
| 8 | D C, DM, M C | Jun 2027 | |
| 3 | D C | Jun 2028 | |
| 50 | D C, DM, M C | Jun 2027 | |
| 61 | D C | Jun 2027 | |
| 55 | D C | Jun 2027 | |
| 84 | D C | Jun 2027 | |
| 64 | D C | Jun 2027 | |
| 66 | D C | Jun 2028 | |
| D C | Jun 2027 | ||
| D RC | Jun 2028 | ||
| D/WB R | Jun 2028 | ||
| 27 | D/WB R | Jun 2027 | |
| 23 | D/WB R | Jun 2027 | |
| 68 | D/WB R | Jun 2027 | |
| D/WB R | Jun 2027 | ||
| 75 | D/WB L | Jun 2028 |
| Name | Role |
|---|---|
| Director of Football | |
| Director of Football | |
| Technical Director | |
| Head of Youth Development | |
| Manager | |
| Manager (U23 Team) | |
| Manager (U19 Team) | |
| Assistant Manager | |
| Assistant Manager (U23 Team) | |
| Coach | |
| Coach | |
| Goalkeeping Coach | |
| Goalkeeping Coach (U23 Team) | |
| Fitness Coach | |
| Fitness Coach (U23 Team) | |
| Chief Doctor | |
| Doctor | |
| Physio | |
| Physio | |
| Physio | |
| Physio | |
| Physio | |
| Physio (U23 Team) | |
| Performance Analyst |
On loan here
-
Eric Puerto GK -
Adrián Pica D RC -
Douglas Borel D/WB R -
Clau Mendes AM R, ST
Out on loan
- Nobody to show here.