Hume City FC
Australia · ID 15008181
- Players
- 51
- Staff
- 2
- Signings
- 0
- Departures
- 0
- Loans
- 0
- 0 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Jun 2027 | |
| 13 | GK | Jun 2027 | |
| 5 | D C | Jun 2027 | |
| 4 | D C | Sep 2027 | |
| 19 | D C | Sep 2026 | |
| 28 | D C | Jun 2027 | |
| 42 | D C | Jun 2027 | |
| 38 | D C | Jun 2027 | |
| 26 | D C | Jun 2027 | |
| 41 | D C, DM, M C | Jun 2027 | |
| 50 | D C | Jun 2027 | |
| 51 | D C | Jun 2029 | |
| 12 | D R | Sep 2026 | |
| 17 | D R | Sep 2026 | |
| 34 | D R | Jun 2027 | |
| 29 | D R | Jun 2027 | |
| 44 | D R | Jun 2029 | |
| 3 | D L | Jun 2027 | |
| 23 | D L | Jun 2027 | |
| 39 | D L | Jun 2027 | |
| 24 | D L | Sep 2026 | |
| 31 | D LC | Jun 2027 | |
| 49 | D RL | Jun 2027 | |
| 2 | D/WB R, M/AM R | Sep 2026 | |
| 15 | WB R, M/AM R | Sep 2026 |
| Name | Role |
|---|---|
| Assistant Manager | |
| Goalkeeping Coach |