Dandenong City FC
Australia · ID 15021677
- Players
- 50
- Staff
- 4
- Signings
- 0
- Departures
- 0
- Loans
- 0
- 0 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Sep 2026 | |
| 14 | GK | Jun 2027 | |
| 13 | GK | Sep 2026 | |
| 30 | GK | Jun 2030 | |
| 31 | GK | Jun 2029 | |
| 32 | GK | Jun 2029 | |
| 4 | D C, M C | Sep 2026 | |
| 5 | D C, DM, M C | Sep 2026 | |
| 19 | D C | Sep 2026 | |
| 39 | D C | Jun 2028 | |
| 49 | D C | Jun 2029 | |
| 41 | D C | Jun 2027 | |
| 35 | D C | Jun 2028 | |
| 2 | D R | Sep 2026 | |
| 48 | D R | Jun 2027 | |
| 26 | D RC | Jun 2027 | |
| 18 | D L | Sep 2026 | |
| 44 | D L | Jun 2029 | |
| 23 | D LC | Sep 2026 | |
| 50 | D RL | Jun 2030 | |
| 42 | D/WB R, M R | Jun 2030 | |
| 3 | D/WB L, M C, M/AM L, ST | Sep 2026 | |
| 29 | D/WB L, M L | Jun 2027 | |
| 7 | WB R, M RC | Sep 2026 | |
| 46 | WB R, M RC | Jun 2027 |
| Name | Role |
|---|---|
| Manager | |
| Assistant Manager | |
| Coach | |
| Goalkeeping Coach |