Fussballclub Kitzbühel
Austria · ID 16001270
- Players
- 33
- Staff
- 6
- Signings
- 0
- Departures
- 0
- Loans
- 1
- 0 in · 1 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 72 | GK | Jun 2027 | |
| 13 | GK | Jun 2027 | |
| 1 | GK | ||
| GK | |||
| 77 | D C | Jun 2027 | |
| 5 | D C | Jun 2027 | |
| D C | |||
| 23 | D C | ||
| 66 | D R, M R | Jun 2027 | |
| D R | |||
| 17 | D L, M L | Jun 2027 | |
| D L | |||
| 31 | D RL | Jun 2027 | |
| 2 | D/WB R, M R | ||
| 14 | WB L | Jun 2027 | |
| 6 | DM, M C | Jun 2027 | |
| 12 | DM, M C | Jun 2027 | |
| 18 | DM, M C | Jun 2027 | |
| 16 | M C | Jun 2027 | |
| 21 | M C | ||
| 19 | M C | ||
| 8 | M R | ||
| M R | |||
| 15 | M/AM C | Jun 2027 | |
| 20 | M/AM C |
| Name | Role |
|---|---|
| Director | |
| Manager | |
| Assistant Manager | |
| Assistant Manager | |
| Coach | |
| Goalkeeping Coach |
On loan here
- Nobody to show here.
Out on loan
-
Marius Holaus AM R, ST