Sportverein Wals-Grünau
Austria · ID 16010470
- Players
- 30
- Staff
- 6
- Signings
- 0
- Departures
- 0
- Loans
- 1
- 1 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 39 | GK | Jun 2027 | |
| 1 | GK | Jun 2027 | |
| GK | |||
| 13 | D C, DM | Jun 2027 | |
| 20 | D C | Jun 2027 | |
| 4 | D R | Jun 2027 | |
| 2 | D R | Jun 2027 | |
| 21 | D L | Jun 2027 | |
| 3 | D LC | Jun 2027 | |
| 8 | DM, M C | Jun 2027 | |
| 16 | DM, M C | Jun 2027 | |
| 23 | M C | Jun 2027 | |
| 5 | M C | Jun 2027 | |
| M C | |||
| M R | |||
| M L, ST | |||
| 12 | M L | Jun 2027 | |
| 6 | M/AM C | Jun 2027 | |
| 22 | M/AM R | Jun 2027 | |
| 14 | M/AM R | Jun 2027 | |
| 15 | AM C, ST | Jun 2027 | |
| 10 | AM C, ST | Jun 2027 | |
| 18 | AM C, ST | Jun 2027 | |
| 7 | AM C | Jun 2027 | |
| AM C, ST |
| Name | Role |
|---|---|
| Director of Football | |
| Manager | |
| Assistant Manager | |
| Coach | |
| Coach | |
| Goalkeeping Coach |
On loan here
Out on loan
- Nobody to show here.