FC Union Sportive Hostert
Luxembourg · ID 18045778
- Players
- 28
- Staff
- 7
- Signings
- 0
- Departures
- 0
- Loans
- 3
- 2 in · 1 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Jun 2027 | |
| 98 | GK | Jun 2027 | |
| 99 | GK | Jun 2028 | |
| 5 | D C, DM | Jun 2027 | |
| 4 | D C | Jun 2027 | |
| 45 | D C | Jun 2028 | |
| 20 | D R, DM, M C | Jun 2029 | |
| 22 | D RC | Jun 2027 | |
| 13 | D RC, WB R | Jun 2028 | |
| 12 | D LC | Jun 2027 | |
| 6 | D LC, WB L | Jun 2028 | |
| 19 | D/WB R, WB L, M/AM R | Jun 2028 | |
| 40 | D/WB L | Jun 2027 | |
| 14 | DM, M L, M/AM C | Jun 2027 | |
| 67 | DM, M C | Jun 2028 | |
| 8 | M/AM C | Jun 2027 | |
| 10 | M/AM C, AM R | Jun 2028 | |
| 11 | M/AM C, AM R | Jun 2027 | |
| 21 | M/AM C | Jun 2027 | |
| 30 | M/AM C | Jun 2027 | |
| 24 | M/AM R, AM C | Jun 2027 | |
| 7 | M/AM R | Jun 2027 | |
| 15 | M/AM RL, AM C | Jun 2027 | |
| 97 | AM L, ST | Jun 2027 | |
| 9 | AM RL, ST | Jun 2027 |
| Name | Role |
|---|---|
| Managing Director | |
| Director of Football | |
| Manager | |
| Assistant Manager | |
| Assistant Manager | |
| Goalkeeping Coach | |
| Physio |
On loan here
-
Bryan Almeida Borges D/WB L -
Out on loan
-
Rodrigo Fernandes DM, M/AM C