Crossing Schaerbeek
Belgium · ID 18060916
- Players
- 29
- Staff
- 7
- Signings
- 0
- Departures
- 0
- Loans
- 1
- 1 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 29 | GK | ||
| 14 | GK | ||
| 26 | GK | ||
| D C | |||
| D C | Jun 2027 | ||
| 2 | D R | ||
| 22 | D/WB R | ||
| 11 | D/WB L | ||
| 20 | DM | ||
| 5 | DM, M C | ||
| 10 | DM, M C | ||
| 88 | DM, M C | ||
| 30 | M C | ||
| 8 | M C | ||
| 4 | M C | ||
| 27 | M C | ||
| 7 | M/AM R, AM L, ST | ||
| 77 | AM C, ST | ||
| 23 | AM C | ||
| 53 | AM C | ||
| AM R | |||
| 9 | AM L | ||
| 87 | AM L | ||
| 28 | AM RL | ||
| 25 | AM RL |
| Name | Role |
|---|---|
| Managing Director | |
| Manager | |
| Manager (U21 Team) | |
| Assistant Manager | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Physio |
On loan here
Out on loan
- Nobody to show here.