Grêmio Desportivo Prudente
Brazil · ID 19042909
- Players
- 19
- Staff
- 7
- Signings
- 0
- Departures
- 0
- Loans
- 5
- 2 in · 3 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| GK | Nov 2026 | ||
| GK | Dec 2026 | ||
| GK | Dec 2026 | ||
| GK | Oct 2026 | ||
| GK | Dec 2026 | ||
| D C | Nov 2026 | ||
| D C | May 2028 | ||
| D C | Oct 2026 | ||
| D RC | Dec 2026 | ||
| D/WB L, M/AM L | Oct 2026 | ||
| DM, M C | Oct 2026 | ||
| DM, M C | Sep 2027 | ||
| M/AM C, AM L | Oct 2026 | ||
| M/AM RL, AM C | Dec 2028 | ||
| AM RL | Apr 2027 | ||
| AM RL | Dec 2026 | ||
| AM RL | Oct 2027 | ||
| AM RL | Dec 2026 | ||
| ST | Apr 2027 |
| Name | Role |
|---|---|
| Chairperson | |
| Director of Football | |
| Head of Youth Development | |
| Manager | |
| Assistant Manager | |
| Goalkeeping Coach | |
| Doctor |
On loan here
-
Wendel GK -
Kauã Gomes M/AM RL, AM C