BFC
Brazil · ID 19213392
- Players
- 41
- Staff
- 16
- Signings
- 0
- Departures
- 0
- Loans
- 19
- 10 in · 9 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| GK | Dec 2027 | ||
| GK | Dec 2027 | ||
| GK | Dec 2026 | ||
| GK | Dec 2026 | ||
| GK | Dec 2027 | ||
| D C | Dec 2026 | ||
| D C | Dec 2027 | ||
| D C | Dec 2027 | ||
| D C | Jan 2029 | ||
| D R, M/AM R, AM L | Dec 2027 | ||
| D RC | Dec 2026 | ||
| D LC, WB L | Dec 2026 | ||
| D/WB R | Dec 2026 | ||
| D/WB R, M R | Dec 2027 | ||
| D/WB R | Dec 2027 | ||
| D/WB L | Dec 2026 | ||
| D/WB L | Dec 2027 | ||
| D/WB L, M/AM L | Dec 2027 | ||
| D/WB L | Dec 2026 | ||
| DM, M C | Dec 2027 | ||
| DM, M C | Dec 2026 | ||
| DM, M C | Dec 2027 | ||
| DM, M C | Sep 2027 | ||
| M/AM C | Dec 2026 | ||
| M/AM C, AM RL, ST | Dec 2027 |
| Name | Role |
|---|---|
| Chairperson | |
| Director | |
| Director of Football | |
| Head of Youth Development | |
| Manager | |
| Manager (U20 Team) | |
| Goalkeeping Coach | |
| Goalkeeping Coach (U20 Team) | |
| Fitness Coach | |
| Fitness Coach (U20 Team) | |
| Head Physio | |
| Physio | |
| Scout | |
| Sports Scientist | |
| Performance Analyst | |
| Recruitment Analyst |
On loan here
-
-
-
Betinho D R, M/AM R, AM L -
João Vinícius D/WB L -
Níkolas Francisco M/AM C -
Matheusinho AM R -
Kauã AM L -
Ryan Gomez AM L, ST -
Marcelinho AM RL -
Out on loan
-
Ewerton GK -
Jackson D C -
Perin D RC -
Douglas Teixeira D/WB L -
Natan Costa DM, M C -
Lucas Nunes DM, M C -
João Miguel DM, M C -
Caíke Duarte M/AM C -
Gabriel Lyra ST