Auckland United FC
New Zealand · ID 2000012567
- Players
- 29
- Staff
- 9
- Signings
- 0
- Departures
- 0
- Loans
- 1
- 1 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | ||
| 13 | GK | ||
| 14 | GK | ||
| 4 | D C | Dec 2027 | |
| 5 | D C | ||
| 20 | D C | ||
| 27 | D L | ||
| 21 | D LC | ||
| 16 | D LC, DM | ||
| 24 | D RL | ||
| 23 | D RL | ||
| 25 | D RL, WB RL | ||
| 12 | D RLC | ||
| 3 | D/WB L, M L, M/AM R | ||
| 18 | DM, M C | ||
| 15 | DM, M C | ||
| 17 | M C | ||
| 28 | M C | ||
| 31 | M RC, M/AM L | Dec 2028 | |
| 19 | M/AM C, AM R | ||
| 6 | M/AM C | ||
| M/AM L, AM R | Jun 2027 | ||
| 22 | M/AM L, AM RC | ||
| 7 | M/AM RL | ||
| 9 | AM C, ST |
| Name | Role |
|---|---|
| Technical Director | |
| Manager | |
| Coach | |
| Coach | |
| Coach | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Physio | |
| Player / Head of Youth Development |
On loan here
-
Otto Ingham M/AM L, AM R
Out on loan
- Nobody to show here.