Union Fussballclub Hallein
Austria · ID 2000014644
- Players
- 43
- Staff
- 9
- Signings
- 0
- Departures
- 0
- Loans
- 1
- 1 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 13 | GK | Jun 2027 | |
| 1 | GK | Jun 2027 | |
| GK | Jun 2027 | ||
| 21 | GK | Jun 2028 | |
| 22 | GK | Jun 2028 | |
| 18 | D C | Jun 2027 | |
| 44 | D C | Jun 2027 | |
| 4 | D C | Jun 2027 | |
| 6 | D C | Jun 2027 | |
| 24 | D R | Jun 2027 | |
| D R | |||
| 3 | D L | Jun 2028 | |
| D LC | |||
| D RL | |||
| 17 | D/WB R | Jun 2027 | |
| 7 | D/WB L, M/AM L, AM R | Jun 2027 | |
| 19 | DM, M C | Jun 2027 | |
| 30 | DM | Jun 2027 | |
| 14 | DM, M C | Jun 2027 | |
| M C | |||
| 23 | M C | Jun 2027 | |
| 25 | M C | Jun 2027 | |
| 29 | M C | Jun 2027 | |
| 15 | M C | Jun 2027 | |
| 20 | M C | Jun 2027 |
| Name | Role |
|---|---|
| Director | |
| Director | |
| Head of Youth Development | |
| Manager | |
| Assistant Manager | |
| Goalkeeping Coach | |
| Goalkeeping Coach | |
| Goalkeeping Coach | |
| Player / Goalkeeping Coach |
On loan here
Out on loan
- Nobody to show here.