Sekhukhune United Football Club
South Africa · ID 2000034502
- Players
- 76
- Staff
- 20
- Signings
- 0
- Departures
- 0
- Loans
- 3
- 1 in · 2 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| GK | Jun 2027 | ||
| 16 | GK | Jun 2027 | |
| 30 | GK | Jun 2027 | |
| GK | Jun 2027 | ||
| GK | Jun 2027 | ||
| GK | Jun 2027 | ||
| GK | Jun 2027 | ||
| GK | Jun 2027 | ||
| GK | Jun 2027 | ||
| D C, DM | Jun 2027 | ||
| 4 | D C | Jun 2027 | |
| 33 | D C, DM, M C | Jun 2027 | |
| 26 | D C | Jun 2028 | |
| 3 | D C, DM, ST | Jun 2027 | |
| D C | Jun 2027 | ||
| 19 | D C | Jun 2028 | |
| D C | Jun 2027 | ||
| D C | Jun 2027 | ||
| D C | Jun 2027 | ||
| D C | Jun 2027 | ||
| D R | Jun 2027 | ||
| 37 | D R | Jun 2027 | |
| D R | Jun 2027 | ||
| D R | Jun 2027 | ||
| D RC | Jun 2027 |
| Name | Role |
|---|---|
| Owner | |
| Managing Director | |
| Director | |
| Director of Football | |
| Technical Director | |
| Manager | |
| Manager (U21 Team) | |
| Assistant Manager | |
| Assistant Manager (U21 Team) | |
| Goalkeeping Coach | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Fitness Coach | |
| Fitness Coach (U21 Team) | |
| Physio | |
| Sports Scientist | |
| Performance Analyst | |
| Performance Analyst | |
| Performance Analyst | |
| Performance Analyst (U21 Team) |
On loan here
-
Tshepo Mashiloane D RC
Out on loan
-
Thamsanqa Magwaza AM RL -