CSC 1599 Şelimbăr
Romania · ID 2000105301
- Players
- 29
- Staff
- 7
- Signings
- 0
- Departures
- 0
- Loans
- 7
- 5 in · 2 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Jun 2027 | |
| 16 | GK | Jun 2027 | |
| 30 | GK | Jun 2027 | |
| GK | Jun 2028 | ||
| 36 | D C | Jun 2027 | |
| 6 | D C | Jun 2028 | |
| 27 | D C | Jun 2027 | |
| D C | Jun 2028 | ||
| 44 | D R | Jun 2028 | |
| 39 | D RC | Jun 2027 | |
| 31 | D RL, WB RL, M C, AM L | Jun 2027 | |
| 41 | WB R, M/AM R | Jun 2027 | |
| 15 | DM, M C | Jun 2027 | |
| 38 | DM, M C | Jun 2027 | |
| 50 | DM, M C | Jun 2027 | |
| 33 | M C | Jun 2027 | |
| 34 | M C | Jun 2027 | |
| 13 | M C, AM RL, ST | Jun 2027 | |
| 42 | M C | Jun 2028 | |
| 43 | M C, AM RL | Jun 2028 | |
| M C | Jun 2027 | ||
| 7 | M/AM R, AM C | Jun 2027 | |
| 40 | M/AM RC | Jun 2027 | |
| 14 | M/AM RL | Jun 2027 | |
| 51 | AM L, ST | Jun 2027 |
| Name | Role |
|---|---|
| Director of Football | |
| Head of Youth Development | |
| Manager | |
| Manager (U19 Team) | |
| Assistant Manager | |
| Fitness Coach | |
| Performance Analyst |
On loan here
-
-
Mihnea Toader D C -
Ovidiu Buia DM, M C -
Alexandru Lanţoş M C -
Eneas Horvat AM L, ST
Out on loan
-
Patrick Florea M C -
Emanuel Bârză M/AM C