U.D. Torre del Mar
Spain · ID 2000111726
- Players
- 15
- Staff
- 1
- Signings
- 0
- Departures
- 0
- Loans
- 1
- 1 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 4 | D C | Jun 2027 | |
| 18 | D C | Jun 2027 | |
| 23 | D C, DM, M C | Jun 2027 | |
| 3 | D LC | Jun 2027 | |
| 2 | D/WB R, M R | Jun 2027 | |
| 21 | DM, M C | Jun 2027 | |
| DM, M C | Jun 2029 | ||
| 7 | M C | Jun 2027 | |
| 11 | M R, M/AM C | Jun 2027 | |
| 6 | M/AM C | Jun 2027 | |
| 19 | M/AM C | Jun 2027 | |
| 17 | M/AM R, AM L | Jun 2027 | |
| AM R, ST | Jun 2027 | ||
| 20 | AM RL | Jun 2027 | |
| 10 | AM RLC, ST | Jun 2027 |
| Name | Role |
|---|---|
| Fitness Coach |
On loan here
-
Toni Caracuel DM, M C
Out on loan
- Nobody to show here.