VfL Wolfsburg
Germany · Women · ID 2000148221
- Players
- 46
- Staff
- 18
- Signings
- 0
- Departures
- 0
- Loans
- 3
- 1 in · 2 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Jun 2028 | |
| 21 | GK | Jun 2027 | |
| 22 | GK | Jun 2028 | |
| 31 | GK | Jun 2027 | |
| 30 | GK | Jun 2027 | |
| 40 | GK | Jun 2028 | |
| 6 | D C, DM, M C | Jun 2028 | |
| 16 | D C | Jun 2028 | |
| 20 | D C, DM | Jun 2028 | |
| 33 | D C | Jun 2027 | |
| 3 | D C | Jun 2029 | |
| 42 | D C | Jun 2027 | |
| D C | Jun 2027 | ||
| D C | Jun 2027 | ||
| 4 | D RC | Jun 2028 | |
| 24 | D RC | Jun 2029 | |
| 35 | D LC | Jun 2027 | |
| 39 | D RL, WB RL | Jun 2027 | |
| 2 | D/WB R | Jun 2028 | |
| 23 | D/WB L | Jun 2029 | |
| 17 | DM, M C | Jun 2028 | |
| 8 | DM, M C | Jun 2027 | |
| 5 | DM, M C | Jun 2027 | |
| 32 | DM, M C | Jun 2027 | |
| 37 | DM, M/AM C | Jun 2028 |
| Name | Role |
|---|---|
| Director of Football | |
| Head of Youth Development | |
| Head of Sports Science | |
| Manager | |
| Assistant Manager | |
| Coach | |
| Coach | |
| Coach | |
| Goalkeeping Coach | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Chief Doctor | |
| Physio | |
| Physio | |
| Physio | |
| Chief Scout | |
| Performance Analyst | |
| Performance Analyst |
On loan here
-
Mara Alber AM R, ST
Out on loan
-
Emma Broddheimer DM, M/AM C -
Sharn Freier M/AM L