JFK Ventspils
Latvia · ID 2000182614
- Players
- 25
- Staff
- 1
- Signings
- 0
- Departures
- 0
- Loans
- 2
- 2 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| GK | |||
| GK | |||
| 12 | D C | ||
| D C | |||
| 14 | D R | ||
| 30 | D RC | Dec 2026 | |
| D L | Nov 2028 | ||
| D L | |||
| 11 | D/WB R, M/AM R | ||
| 5 | D/WB L | ||
| DM | |||
| 24 | M C | ||
| M C | |||
| 27 | M C | Nov 2028 | |
| M C | Nov 2028 | ||
| 7 | M R | ||
| M L | |||
| 23 | M RC | ||
| 31 | M/AM RC | ||
| 8 | AM C | ||
| 18 | ST | ||
| ST | |||
| 15 | ST | ||
| ST | |||
| ST |
| Name | Role |
|---|---|
| Manager |
On loan here
-
Patriks Brūns D RC -
Kasiuss Kosovs M C
Out on loan
- Nobody to show here.