Club Deportivo Totora Real Oruro
Bolivia · ID 2000184373
- Players
- 19
- Staff
- 5
- Signings
- 0
- Departures
- 0
- Loans
- 2
- 2 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| GK | Dec 2026 | ||
| GK | Dec 2026 | ||
| D C | Dec 2026 | ||
| D C, DM | Dec 2026 | ||
| D C, DM | Dec 2026 | ||
| D C | Dec 2026 | ||
| D C | Dec 2026 | ||
| D C | Dec 2026 | ||
| D RL, WB RL | Dec 2026 | ||
| DM, M RLC | Dec 2026 | ||
| DM, M C | Dec 2026 | ||
| DM, M C | Dec 2028 | ||
| M RC | Dec 2026 | ||
| M/AM RL, AM C | Dec 2026 | ||
| AM R, ST | Dec 2026 | ||
| AM RL, ST | Dec 2026 | ||
| AM RL | Dec 2026 | ||
| ST | Dec 2026 | ||
| ST | Dec 2026 |
| Name | Role |
|---|---|
| Chairperson | |
| Manager | |
| Assistant Manager | |
| Goalkeeping Coach | |
| Fitness Coach |
On loan here
-
Thiago Castedo DM, M C -
Santos García AM RL
Out on loan
- Nobody to show here.