KC Current
United States of America · Women · ID 2000192337
- Players
- 25
- Staff
- 12
- Signings
- 0
- Departures
- 0
- Loans
- 2
- 0 in · 2 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 23 | GK | Dec 2028 | |
| 1 | GK | Dec 2026 | |
| 7 | D C | Dec 2027 | |
| 27 | D C | Dec 2027 | |
| 15 | D C | Dec 2027 | |
| 24 | D C | Dec 2026 | |
| D C | Dec 2026 | ||
| 2 | D R | Dec 2028 | |
| 18 | D RL, WB RL | Dec 2026 | |
| 5 | D RL | Dec 2028 | |
| 53 | D RL, ST | Dec 2026 | |
| 31 | D/WB R | Dec 2027 | |
| 10 | DM, M/AM C | Dec 2028 | |
| 22 | M C, M/AM L | Dec 2026 | |
| 16 | M/AM C | Dec 2026 | |
| 11 | M/AM C | Dec 2026 | |
| 8 | M/AM C, AM RL | Dec 2027 | |
| 33 | M/AM C | Dec 2026 | |
| 99 | AM C, ST | Dec 2027 | |
| 13 | AM C, ST | Dec 2027 | |
| 6 | AM RL, ST | Dec 2029 | |
| 17 | AM RL, ST | Dec 2028 | |
| 3 | AM RL | Dec 2027 | |
| 55 | AM RLC, ST | Dec 2028 | |
| ST | Dec 2027 |
| Name | Role |
|---|---|
| Owner | |
| Owner | |
| Chairperson | |
| Technical Director | |
| Head of Sports Science | |
| Manager | |
| Coach | |
| Coach | |
| Coach | |
| Goalkeeping Coach | |
| Chief Scout | |
| Sports Scientist |
On loan here
- Nobody to show here.
Out on loan
-
Fridah Mukoma M/AM R, AM L, ST -
Flora Marta Lacho M/AM R, ST