SPG FC BW Linz/Union Kleinmünchen
Austria · Women · ID 2000209846
- Players
- 31
- Staff
- 6
- Signings
- 0
- Departures
- 0
- Loans
- 0
- 0 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 13 | GK | Jun 2027 | |
| 44 | GK | Jun 2027 | |
| 14 | GK | Jun 2027 | |
| 1 | GK | Jun 2027 | |
| 30 | GK | Jun 2029 | |
| 19 | D C | Jun 2027 | |
| 17 | D C | Jun 2027 | |
| 7 | D C | Jun 2027 | |
| 12 | D C | Jun 2027 | |
| 33 | D C | Jun 2027 | |
| 4 | D C | Jun 2027 | |
| 21 | D C | Jun 2027 | |
| 5 | D C | Jun 2027 | |
| 32 | D R | Jun 2029 | |
| 2 | D RL, WB RL, M R | Jun 2027 | |
| 3 | D/WB L | Jun 2027 | |
| 27 | D/WB L, M L | Jun 2028 | |
| 20 | D/WB L | Jun 2027 | |
| 6 | DM | Jun 2027 | |
| 15 | DM | Jun 2027 | |
| 23 | DM, M C | Jun 2027 | |
| 18 | DM | Jun 2027 | |
| 8 | M C | Jun 2027 | |
| 16 | M R | Jun 2027 | |
| 24 | M LC | Jun 2027 |
| Name | Role |
|---|---|
| Manager | |
| Assistant Manager | |
| Coach | |
| Coach | |
| Goalkeeping Coach | |
| Physio |