SPFC
Brazil · Women · ID 2000211203
- Players
- 35
- Staff
- 2
- Signings
- 0
- Departures
- 0
- Loans
- 2
- 0 in · 2 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| GK | Dec 2026 | ||
| GK | Dec 2026 | ||
| GK | Dec 2026 | ||
| GK | Dec 2028 | ||
| D C | Dec 2026 | ||
| D C, DM | Dec 2027 | ||
| D C | Dec 2027 | ||
| D C | Dec 2026 | ||
| D C | Dec 2027 | ||
| D R, AM R | Dec 2027 | ||
| D L, M L | Dec 2026 | ||
| D L | Dec 2027 | ||
| D L, AM L | Dec 2026 | ||
| D/WB R | Dec 2026 | ||
| D/WB R | Dec 2026 | ||
| D/WB R | Dec 2027 | ||
| D/WB L | Dec 2027 | ||
| D/WB L | Dec 2027 | ||
| DM | Dec 2027 | ||
| DM | Dec 2026 | ||
| DM, M C | Dec 2026 | ||
| DM, M C | Dec 2026 | ||
| DM, M C | Dec 2027 | ||
| M C | Dec 2026 | ||
| M/AM C, AM R | Dec 2027 |
| Name | Role |
|---|---|
| Manager | |
| Performance Analyst |
On loan here
- Nobody to show here.