FC Gintra Šiauliai
Lithuania · Women · ID 2000215252
- Players
- 35
- Staff
- 2
- Signings
- 0
- Departures
- 0
- Loans
- 0
- 0 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| GK | |||
| GK | |||
| GK | Dec 2027 | ||
| D C | |||
| D C, DM, M C | |||
| D R | |||
| D R, WB L | |||
| D R | |||
| D R | |||
| D L | |||
| D L | Dec 2026 | ||
| D/WB R | |||
| WB L | Dec 2028 | ||
| WB L | |||
| WB L | Dec 2026 | ||
| DM | |||
| DM, M C | Dec 2028 | ||
| M C | |||
| M C | |||
| M R | |||
| M R | |||
| M L | Dec 2029 | ||
| M/AM C | Jun 2027 | ||
| M/AM C | Dec 2026 | ||
| M/AM C | Dec 2027 |
| Name | Role |
|---|---|
| Director of Football | |
| Manager |