SFK 2000 Sarajevo
Bosnia and Herzegovina · Women · ID 2000232699
- Players
- 26
- Staff
- 2
- Signings
- 0
- Departures
- 0
- Loans
- 0
- 0 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Jun 2027 | |
| 21 | GK | Jun 2027 | |
| 30 | GK | Jun 2027 | |
| 31 | GK | Jun 2029 | |
| 4 | D C | Jun 2027 | |
| 19 | D C, DM, M C | Jun 2027 | |
| 5 | D C | Jun 2027 | |
| 38 | D C | Jun 2029 | |
| 8 | D R, M/AM R, ST | Jun 2027 | |
| 32 | D L | Jun 2027 | |
| 17 | D LC, WB L, M/AM L | Jun 2027 | |
| 77 | D/WB R, M/AM R | Jun 2027 | |
| 37 | D/WB L | Jun 2029 | |
| 23 | DM, M C | Jun 2027 | |
| 6 | DM, M C | Jun 2027 | |
| 3 | DM, M C | Jun 2027 | |
| 10 | DM, M C | Jun 2027 | |
| 34 | DM, M/AM C | Jun 2027 | |
| 7 | M/AM C | Jun 2027 | |
| 39 | M/AM C | Jun 2029 | |
| 20 | M/AM R, ST | Jun 2027 | |
| 33 | M/AM RC | Jun 2027 | |
| 18 | AM C, ST | Jun 2027 | |
| 36 | AM C | Jun 2027 | |
| 22 | ST | Jun 2027 |
| Name | Role |
|---|---|
| Chairperson | |
| Manager |