Sporting Club Bettembourg
Luxembourg · Women · ID 2000233906
- Players
- 23
- Staff
- 3
- Signings
- 0
- Departures
- 0
- Loans
- 0
- 0 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 22 | GK | Jun 2027 | |
| 5 | D C | Jun 2027 | |
| 12 | D C | Jun 2027 | |
| 13 | D C | Jun 2027 | |
| 18 | D C | Jun 2027 | |
| 28 | D C | Jun 2027 | |
| 77 | D C, DM | Jun 2027 | |
| 21 | D R | Jun 2027 | |
| 33 | D LC | Jun 2027 | |
| 4 | D RLC | Jun 2029 | |
| 15 | M C | Jun 2027 | |
| 16 | M C | Jun 2027 | |
| 8 | M C, M/AM L | Jun 2029 | |
| 19 | M C | Jun 2027 | |
| 20 | M C | Jun 2027 | |
| 6 | M RL, M/AM C | Jun 2027 | |
| 14 | M/AM C | Jun 2027 | |
| 30 | M/AM R, ST | Jun 2029 | |
| 97 | ST | Jun 2027 | |
| 9 | ST | Jun 2027 | |
| 78 | ST | Jun 2027 | |
| 7 | ST | Jun 2027 | |
| 11 | ST | Jun 2027 |
| Name | Role |
|---|---|
| Director | |
| Director of Football | |
| Goalkeeping Coach |