Montrose
Scotland · Women · ID 2000252814
- Players
- 19
- Staff
- 10
- Signings
- 0
- Departures
- 0
- Loans
- 1
- 0 in · 1 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | May 2027 | |
| 26 | GK | May 2027 | |
| 17 | D C | May 2027 | |
| 5 | D C | May 2027 | |
| 3 | D L | May 2027 | |
| 8 | D/WB R | May 2027 | |
| 14 | D/WB L | May 2027 | |
| 16 | WB R, M/AM R | May 2027 | |
| 15 | DM, M C | May 2027 | |
| 21 | DM | May 2027 | |
| 6 | M/AM C | May 2027 | |
| 7 | M/AM LC | May 2027 | |
| 11 | AM C, ST | May 2027 | |
| 10 | AM C, ST | May 2027 | |
| 9 | AM R, ST | May 2027 | |
| 13 | AM R | May 2027 | |
| 12 | AM R, ST | May 2027 | |
| 4 | ST | May 2027 | |
| 18 | ST | Jun 2029 |
| Name | Role |
|---|---|
| Director of Football | |
| Manager | |
| Assistant Manager | |
| Assistant Manager | |
| Coach | |
| Coach | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Sports Scientist | |
| Performance Analyst |
On loan here
- Nobody to show here.
Out on loan
-
Phoebe Murray M/AM C