Deportivo Miranda Fútbol Club
Venezuela · ID 2000255139
- Players
- 31
- Staff
- 6
- Signings
- 0
- Departures
- 0
- Loans
- 1
- 1 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 25 | GK | Dec 2026 | |
| 1 | GK | Dec 2026 | |
| 31 | GK | Dec 2026 | |
| 22 | GK | Dec 2026 | |
| 20 | D C | Dec 2026 | |
| 3 | D RC | Dec 2026 | |
| 29 | D RC | Dec 2026 | |
| 44 | D RC | Dec 2026 | |
| 4 | D LC | Dec 2026 | |
| 13 | D LC | Dec 2027 | |
| 14 | D RL, WB RL, M RL | Dec 2026 | |
| 32 | D/WB R | Dec 2026 | |
| 5 | DM, M C | Dec 2026 | |
| 88 | DM, M C | Dec 2026 | |
| 8 | DM, M C | Dec 2026 | |
| 30 | DM, M C | Dec 2026 | |
| 28 | DM, M C | Dec 2026 | |
| 19 | DM, M C | Dec 2027 | |
| 17 | M/AM R | Dec 2026 | |
| 77 | M/AM R, AM C | Dec 2026 | |
| 33 | M/AM RL | Dec 2026 | |
| 27 | AM L, ST | Dec 2026 | |
| 34 | AM L | Dec 2027 | |
| 10 | AM LC | Dec 2026 | |
| 23 | AM RL, ST | Dec 2026 |
| Name | Role |
|---|---|
| Chairperson | |
| Director of Football | |
| Head of Youth Development | |
| Manager | |
| Goalkeeping Coach | |
| Fitness Coach |
On loan here
Out on loan
- Nobody to show here.