Fussballclub Hertha Wels
Austria · ID 2000263051
- Players
- 48
- Staff
- 22
- Signings
- 0
- Departures
- 0
- Loans
- 2
- 2 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 44 | GK | Jun 2027 | |
| 33 | GK | Jun 2027 | |
| 31 | GK | Jun 2027 | |
| 30 | GK | Jun 2027 | |
| GK | |||
| 1 | GK | Jun 2028 | |
| 32 | GK | Jun 2028 | |
| 23 | D C, DM, M R | Jun 2027 | |
| 4 | D C | May 2027 | |
| 28 | D C | Jun 2027 | |
| 14 | D C | Jun 2027 | |
| 5 | D C | Jun 2027 | |
| 2 | D C | Jun 2028 | |
| 42 | D C | Jun 2028 | |
| 3 | D C | Jun 2027 | |
| 21 | D C, DM | Jun 2027 | |
| D R | |||
| 37 | D R | ||
| 13 | D RC, WB RL, M RL | May 2027 | |
| 35 | WB L | ||
| 39 | DM | ||
| 10 | M C | Jun 2027 | |
| 40 | M C | Jun 2027 | |
| M C | Jun 2028 | ||
| M C | Jun 2029 |
| Name | Role |
|---|---|
| Chairperson | |
| Director | |
| Director of Football | |
| Head of Youth Development | |
| Manager (U18 Team) | |
| Assistant Manager | |
| Assistant Manager | |
| Assistant Manager | |
| Assistant Manager (U18 Team) | |
| Coach | |
| Coach (U18 Team) | |
| Coach (U18 Team) | |
| Coach (U18 Team) | |
| Coach (U18 Team) | |
| Goalkeeping Coach | |
| Goalkeeping Coach (U18 Team) | |
| Goalkeeping Coach (U18 Team) | |
| Fitness Coach | |
| Physio | |
| Sports Scientist | |
| Head Performance Analyst | |
| Performance Analyst |
On loan here
-
Nevio Zotz M/AM R -
Jakob Wanker AM RL
Out on loan
- Nobody to show here.