Real Soacha Cundinamarca S.A.
Colombia · ID 2000273045
- Players
- 42
- Staff
- 14
- Signings
- 0
- Departures
- 0
- Loans
- 12
- 11 in · 1 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 33 | GK | Dec 2026 | |
| 1 | GK | Dec 2026 | |
| 12 | GK | Dec 2028 | |
| 40 | GK | Dec 2027 | |
| 3 | D C | Jun 2027 | |
| 4 | D C | Jun 2027 | |
| D C | Dec 2026 | ||
| 25 | D C | Dec 2026 | |
| 37 | D C | Dec 2027 | |
| 13 | D C | Dec 2027 | |
| D/WB R, M/AM R | Dec 2026 | ||
| D/WB R, M/AM R | Dec 2027 | ||
| D/WB R | Jun 2029 | ||
| 22 | D/WB R | Dec 2027 | |
| 19 | D/WB L, M/AM L | Dec 2028 | |
| 31 | D/WB L, M/AM L | Dec 2027 | |
| D/WB L | Dec 2028 | ||
| 35 | D/WB L | Dec 2027 | |
| 6 | DM, M C | Dec 2027 | |
| 16 | DM, M C | Jun 2028 | |
| 8 | DM, M C | Dec 2026 | |
| DM, M C | Dec 2029 | ||
| 21 | DM, M C | Dec 2026 | |
| 30 | DM, M C | Dec 2027 | |
| 26 | DM, M C | Dec 2027 |
| Name | Role |
|---|---|
| Owner | |
| Director | |
| Director of Football | |
| Head of Youth Development | |
| Manager | |
| Manager (U20 Team) | |
| Manager (U18 Team) | |
| Assistant Manager | |
| Coach (U18 Team) | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Fitness Coach (U20 Team) | |
| Head Physio | |
| Physio |
On loan here
-
Bayron Suaza D C -
Jorge Mendoza D/WB R, M/AM R -
Jerónimo Rodríguez D/WB R, M/AM R -
Cristian Uribe D/WB R -
Róbinson García D/WB L -
Jesús Chinchía DM, M C -
Onel Acosta M/AM L -
Kleiton Cuéllar AM RL, ST -
Yéiler Valencia AM RL -
Christian Negrete AM RL, ST -
Jhojan Amaya AM RLC
Out on loan
-
Joan Cajares D/WB R