Pogoń-Sokół Lubaczów
Poland · ID 2000291260
- Players
- 31
- Staff
- 3
- Signings
- 0
- Departures
- 0
- Loans
- 1
- 1 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Jun 2028 | |
| GK | Jun 2027 | ||
| 99 | GK | Jun 2027 | |
| 13 | GK | Jun 2027 | |
| 8 | D C, DM, M C | Jun 2027 | |
| 6 | D C | Jun 2027 | |
| 3 | D C | Jun 2027 | |
| 4 | D C | Jun 2027 | |
| 20 | D C | Jun 2027 | |
| 15 | D RC, WB R, M R | Jun 2027 | |
| 29 | D LC, WB L | Jun 2027 | |
| 18 | D LC, WB L | Jun 2027 | |
| 21 | D RLC | Jun 2027 | |
| 16 | D/WB L, DM | Jun 2027 | |
| 33 | D/WB L, M L | Jun 2027 | |
| 22 | DM, M C | Jun 2027 | |
| 71 | DM, M C | Jun 2027 | |
| 11 | M C | Jun 2027 | |
| 5 | M C | Jun 2028 | |
| 39 | M C | Jun 2027 | |
| 25 | M R, M/AM C | Jun 2027 | |
| 7 | M/AM C | Jun 2027 | |
| 24 | M/AM R, AM L | Jun 2027 | |
| 17 | M/AM R, AM C | Jun 2028 | |
| 66 | M/AM R, AM C | Jun 2028 |
| Name | Role |
|---|---|
| Director of Football | |
| Manager | |
| Goalkeeping Coach |
On loan here
Out on loan
- Nobody to show here.