Cambridge United
England · Women · ID 2000292377
- Players
- 35
- Staff
- 3
- Signings
- 0
- Departures
- 0
- Loans
- 0
- 0 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 26 | GK | Jun 2027 | |
| 18 | GK | Jun 2028 | |
| 30 | GK | Jun 2028 | |
| 13 | GK | Jun 2028 | |
| 8 | D C | Jun 2028 | |
| 25 | D C | Jun 2028 | |
| 20 | D R | Jun 2028 | |
| 12 | D RC | Jun 2028 | |
| 5 | D L | Jun 2028 | |
| 33 | D L | Jun 2028 | |
| 2 | D L | Jun 2028 | |
| 19 | D/WB R | Jun 2028 | |
| 34 | WB R, M/AM R | Jun 2027 | |
| 14 | WB R, DM, M RC | Jun 2028 | |
| 38 | WB L | Jun 2028 | |
| 23 | M C | Jun 2027 | |
| 24 | M C | ||
| 1 | M C, M/AM R | Jun 2028 | |
| 22 | M C, AM L, ST | Jun 2028 | |
| 32 | M C, M/AM R | Jun 2028 | |
| 29 | M C | Jun 2028 | |
| 31 | M C | Jun 2028 | |
| 7 | M RLC | Jun 2027 | |
| 6 | M/AM C | Jun 2028 | |
| 15 | M/AM C, ST | Jun 2028 |
| Name | Role |
|---|---|
| Manager | |
| Coach | |
| Goalkeeping Coach |