FC Schlieren
Switzerland · Women · ID 2000314889
- Players
- 25
- Staff
- 4
- Signings
- 0
- Departures
- 0
- Loans
- 0
- 0 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 23 | GK | Jun 2028 | |
| 13 | GK | Jun 2028 | |
| 1 | GK | Jun 2028 | |
| 10 | D C | Jun 2027 | |
| 16 | D C | Jun 2028 | |
| 28 | D L | Jun 2028 | |
| 15 | D RL | Jun 2028 | |
| 19 | D/WB R | Jun 2028 | |
| 20 | D/WB L | Jun 2028 | |
| 18 | WB R, AM R | Jun 2028 | |
| 9 | DM, M C | Jun 2028 | |
| 11 | DM, M C | Jun 2028 | |
| 27 | M/AM C, ST | Jun 2028 | |
| 6 | M/AM R | Jun 2028 | |
| 21 | M/AM R | Jun 2028 | |
| 29 | AM C | Jun 2028 | |
| 26 | AM R, ST | Jun 2028 | |
| 30 | AM R | Jun 2028 | |
| 5 | AM L | Jun 2027 | |
| 24 | AM RL | Jun 2028 | |
| 12 | AM RL | Jun 2028 | |
| 22 | ST | Jun 2028 | |
| 17 | ST | Jun 2028 | |
| 2 | ST | Jun 2028 | |
| 31 | ST | Jun 2028 |
| Name | Role |
|---|---|
| Director of Football | |
| Head of Youth Development | |
| Manager | |
| Goalkeeping Coach |