Etoile Carouge FC
Switzerland · Women · ID 2000315897
- Players
- 19
- Staff
- 4
- Signings
- 0
- Departures
- 0
- Loans
- 0
- 0 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 18 | GK | Jun 2028 | |
| 2 | D C | Jun 2028 | |
| 3 | D C | Jun 2028 | |
| 77 | D C | Jun 2028 | |
| 17 | D/WB L | Jun 2028 | |
| 32 | WB R | Jun 2027 | |
| 33 | WB L, DM, M C, AM L | Jun 2028 | |
| 5 | DM, M C | Jun 2028 | |
| 7 | DM, M C | Jun 2028 | |
| 12 | M C | Jun 2028 | |
| 14 | M C | Jun 2028 | |
| 15 | M C | Jun 2028 | |
| 6 | M R | Jun 2028 | |
| 24 | M R | Jun 2028 | |
| 23 | M/AM L | Jun 2027 | |
| 13 | M/AM L | Jun 2028 | |
| 11 | M/AM RL, ST | Jun 2028 | |
| 20 | ST | Jun 2027 | |
| 8 | ST | Jun 2028 |
| Name | Role |
|---|---|
| Manager | |
| Assistant Manager | |
| Goalkeeping Coach | |
| Fitness Coach |