FC Winterthur
Switzerland · Women · ID 2000315913
- Players
- 30
- Staff
- 6
- Signings
- 0
- Departures
- 0
- Loans
- 0
- 0 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Jun 2028 | |
| 96 | GK | Jun 2028 | |
| 33 | GK | Jun 2028 | |
| 21 | D C | Jun 2028 | |
| 13 | D C | Jun 2028 | |
| 15 | D C | Jun 2028 | |
| 6 | D C | Jun 2028 | |
| 10 | D C | Jun 2028 | |
| 26 | D C, DM, M C | Jun 2028 | |
| 27 | D RL, WB R | Jun 2028 | |
| 8 | D/WB R | Jun 2028 | |
| 34 | D/WB R | Jun 2028 | |
| 4 | D/WB L | Jun 2028 | |
| 28 | WB R | Jun 2028 | |
| 23 | WB L | Jun 2028 | |
| 12 | DM | Jun 2028 | |
| 32 | M C | Jun 2027 | |
| 35 | M C | Jun 2027 | |
| 19 | M L | Jun 2028 | |
| 31 | M L | Jun 2028 | |
| 5 | M LC | Jun 2027 | |
| 14 | M LC | Jun 2028 | |
| 22 | M/AM R | Jun 2028 | |
| 16 | M/AM R | Jun 2028 | |
| 20 | AM C | Jun 2028 |
| Name | Role |
|---|---|
| Director of Football | |
| Head of Youth Development | |
| Manager | |
| Assistant Manager | |
| Physio | |
| Physio |