Huesca
Spain · Women · ID 2000315989
- Players
- 24
- Staff
- 7
- Signings
- 0
- Departures
- 0
- Loans
- 0
- 0 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Jun 2027 | |
| 13 | GK | Jun 2027 | |
| 14 | GK | Jun 2027 | |
| 16 | D C | Jun 2027 | |
| 5 | D C, DM | Jun 2027 | |
| 20 | D C | Jun 2027 | |
| 2 | D C | Jun 2027 | |
| 6 | D RLC | Jun 2027 | |
| 18 | D/WB R, M/AM R | Jun 2027 | |
| 4 | DM, M C | Jun 2027 | |
| 21 | DM, M/AM C | Jun 2027 | |
| 25 | DM, M C | Jun 2027 | |
| 12 | DM | Jun 2027 | |
| 24 | M C | Jun 2027 | |
| 15 | M RLC | Jun 2027 | |
| 17 | M/AM C | Jun 2027 | |
| 22 | M/AM C | Jun 2027 | |
| 19 | M/AM R | Jun 2027 | |
| 8 | AM C | Jun 2027 | |
| 11 | AM R, ST | Jun 2027 | |
| 10 | AM R, ST | Jun 2027 | |
| 7 | ST | Jun 2027 | |
| 9 | ST | Jun 2027 | |
| 23 | ST | Jun 2027 |
| Name | Role |
|---|---|
| Director | |
| Manager | |
| Goalkeeping Coach | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Performance Analyst | |
| Performance Analyst |