Balears
Spain · Women · ID 2000315993
- Players
- 21
- Staff
- 2
- Signings
- 0
- Departures
- 0
- Loans
- 0
- 0 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 13 | GK | Jun 2027 | |
| 1 | GK | Jun 2027 | |
| 21 | D C | Jun 2027 | |
| 16 | D C, DM | Jun 2027 | |
| 14 | D C, DM | Jun 2027 | |
| 3 | D C | Jun 2027 | |
| 5 | D C, DM | Jun 2027 | |
| 4 | D C | Jun 2027 | |
| 9 | D C, DM, M C | Jun 2027 | |
| 15 | D RL, WB RL | Jun 2027 | |
| 2 | D RLC | Jun 2027 | |
| 17 | WB L, M C, M/AM L | Jun 2027 | |
| 20 | M C | Jun 2027 | |
| 12 | M LC, M/AM R | Jun 2027 | |
| 6 | M/AM C | Jun 2027 | |
| 18 | M/AM C | Jun 2027 | |
| 10 | M/AM RL, ST | Jun 2027 | |
| 22 | AM C, ST | Jun 2027 | |
| 11 | AM RL, ST | Jun 2027 | |
| 7 | ST | Jun 2027 | |
| 8 | ST | Jun 2027 |
| Name | Role |
|---|---|
| Manager | |
| Goalkeeping Coach |