Club Deportivo Olimpia
Honduras · Women · ID 2000354144
- Players
- 9
- Staff
- 1
- Signings
- 0
- Departures
- 0
- Loans
- 0
- 0 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| GK | |||
| D C | |||
| D C, DM | |||
| D R, DM, M RC | |||
| AM R, ST | |||
| ST | |||
| ST | |||
| ST | |||
| ST |
| Name | Role |
|---|---|
| Manager |
Honduras · Women · ID 2000354144
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| GK | |||
| D C | |||
| D C, DM | |||
| D R, DM, M RC | |||
| AM R, ST | |||
| ST | |||
| ST | |||
| ST | |||
| ST |
| Name | Role |
|---|---|
| Manager |