Fútbol Club Cajamarca
Peru · ID 2000443823
- Players
- 30
- Staff
- 4
- Signings
- 0
- Departures
- 0
- Loans
- 3
- 3 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 1 | GK | Dec 2027 | |
| 99 | GK | Dec 2027 | |
| D C | Dec 2026 | ||
| D C | Dec 2026 | ||
| D C | Dec 2027 | ||
| D C | Dec 2026 | ||
| 33 | D R, M/AM R, AM L | Dec 2026 | |
| 40 | D/WB R | Dec 2026 | |
| D/WB R | Dec 2026 | ||
| D/WB R | Dec 2026 | ||
| D/WB L | Dec 2026 | ||
| DM, M C | Dec 2026 | ||
| DM, M C | Dec 2026 | ||
| 8 | DM, M C | Dec 2026 | |
| 12 | DM, M C | Dec 2026 | |
| M/AM C | Dec 2026 | ||
| 7 | M/AM C, AM RL | Dec 2026 | |
| 30 | M/AM C | Dec 2026 | |
| 32 | M/AM C | Dec 2026 | |
| 6 | M/AM R, AM L | Dec 2026 | |
| M/AM R, AM L | Dec 2026 | ||
| 34 | M/AM R, AM L | Dec 2027 | |
| AM R, ST | Dec 2026 | ||
| 37 | AM L | Dec 2026 | |
| 9 | AM RL, ST | Dec 2026 |
| Name | Role |
|---|---|
| Manager | |
| Assistant Manager | |
| Assistant Manager | |
| Goalkeeping Coach |
On loan here
-
-
Alejandro Pósito D C -
Carlos Gómez D/WB R
Out on loan
- Nobody to show here.