FC Kehlen
Luxembourg · Women · ID 2000457522
- Players
- 26
- Staff
- 1
- Signings
- 0
- Departures
- 0
- Loans
- 0
- 0 in · 0 out
There are no transfers to show.
| # | Name | Position | Contract |
|---|---|---|---|
| 21 | GK | ||
| 23 | GK | ||
| 1 | GK | Jun 2029 | |
| 22 | D C | ||
| 6 | D C, M C | ||
| 16 | D C | ||
| 18 | D C | ||
| 25 | D C | ||
| 14 | D C | ||
| 24 | D R, AM R | ||
| 17 | D L | ||
| 2 | D RL | ||
| 4 | D RL, WB L | ||
| 8 | D RLC, DM | ||
| 3 | D RLC, DM | Jun 2029 | |
| 5 | D/WB R | ||
| 7 | M C | ||
| 12 | M C | ||
| 20 | M C | ||
| 27 | M C | ||
| 19 | M C | Jun 2029 | |
| 13 | M/AM LC | Jun 2029 | |
| 9 | AM RL, ST | ||
| 15 | ST | ||
| 10 | ST |
| Name | Role |
|---|---|
| Manager |